US Top 40 Singles For The Week Ending 16th February, 1983
Chart drops or busters:
TW LW Artist/Title
-- 101 The Fixx/Red Skies
80 104Total Coelo/I Eat Cannibals
-- 109 The Cure/Let's Go To Bed
Playlist:
TW | LW | Artist | Title | Record Company | Week on Chart | Hot 100 Debut | Peak | Other Charts |
101 | 102 | George Clinton | Atomic Dog | Capitol | 7 | - | 101 | #1 R&B, #94 UK |
102 | - | The Whispers | Tonight | Solar | 1 | #85, 4/30/83 | 84 | #4 R&B, #18 Dance |
103 | 107 | Kashif | I Just Gotta Have You (Lover Turn Me On) | Arista | 4 | - | 103 | #5 R&B, #28 Dance, #79 UK |
104 | 110 | English Beat | I Confess | I.R.S | 2 | - | 104 | #34 Dance, #54 UK |
105 | - | Dire Straits | Twisting By The Pool | Warner Bros. | 1 | - | 105 | #14 UK, #12 Rock |
106 | 103 | K.C. And The Sunshine Band With Teri Desario | Don't Run (Come Back To Me) | Epic | 3 | - | 103 | #12 A/C |
107 | 108 | Garland Jeffreys | What Does It Take (To Win Your Love) | Epic | 2 | - | 107 | |
108 | 105 | Peter Godwin | Images Of Heaven | Polydor | 3 | - | 105 | |
109 | 106 | Gary Portnoy | Where Everybody Knows Your Name | Applause | 3 | #89, 4/30/83 | 83 | #28 AC, #58 UK |
110 | - | Randy Newman | I Love L.A. | Warner Bros. | 1 | - | 110 |
Chart drops or busters:
TW LW Artist/Title
-- 101 The Fixx/Red Skies
80 104Total Coelo/I Eat Cannibals
-- 109 The Cure/Let's Go To Bed
Playlist: