Featured in this video
@sadchild - I saw "One of Us" in the video, but not Super Trooper (although it qualifies).
Some of the songs fared better on other charts. I would assume some were played on MTV too.
Featured in this video
| TW | LW | Artist | Title | Record Company | Week on Chart | Hot 100 Debut | Peak | Other Charts |
| 101 | 102 | Ai No Corrida | Quincy Jones | A&M | 2 | 4/11/81 #81 | 28 | #10 R&B, #5 Dance, #14 UK |
| 102 | 101 | Marvin Gaye | Praise | Tamla (Motown) | 2 | - | 101 | #18, R&B |
| 103 | 102 | Mac Davis | Hooked on Music | Casablanca (Polygram) | 4 | - | 102 | #2, Country |
| 104 | 105 | "Weird Al" Yankovic | Another One Rides The Bus | TK | 2 | - | 104 | |
| 105 | RE | Dan Hartman | Heaven In Your Arms | Blue Sky (Epic) | 2 | 4/11/81 #93 | 86 | |
| 106 | 104 | XTC | Generals And Majors | Virgin | 3 | - | 104 | #32 UK, #28 Rock |
| 107 | - | Todd Rundgren | Time Heals | Bearsville (Warner Bros.) | 1 | - | 107 | #18 Rock |
| 108 | - | Bobby Vinton | Let Me Love You Goodbye | Tapestry | 1 | - | 108 | #45 AC |
| 109 | 108 | Ali Thomson | Foolish Child | A&M | 3 | - | 105 | |
| 110 | 107 | Dr. Hook | That Didn't Hurt Too Bad | Casablanca (Polygram) | 2 | 4/11/81 #83 | 69 |
The only shocker.#92 REM "It's the End of the World as We Know It"
DittoThe only shocker.