The Who's Doing Atw Next Thread

IdRatherBeSkiing

Sherbet is NOT and NEVER WILL BE ice cream.
Oct 11, 2008
27,341
13,894
168
Toronto, ON
Question, does one have to do a poll and allow people choices to do one? Or can one take a week and be a dictator and asshole and just say "It will be dogs"?
 
  • Like
Reactions: Wolf

Wolf

Well-Known Member
Oct 11, 2008
33,309
10,059
168
Phoenix
Question, does one have to do a poll and allow people choices to do one? Or can one take a week and be a dictator and asshole and just say "It will be dogs"?

I have no problem if somebody wants to dedicate an entire week to one theme without an vote. Like for an example when I do ATW 260, I could simply skip voting week and make it "Wolf Week" dedicate an entire week to wolf's or make fun of me, like we did Koop and Meme while back ago. But that will not be my theme for 260, I'm still going with a voting theme. But this time, it will NOT be multiple voting. I kinda see why most of the themes could almost end up in a tie.
 
  • Like
Reactions: JHDK

Wolf

Well-Known Member
Oct 11, 2008
33,309
10,059
168
Phoenix
Normally those threads go to Wolf.

Or you can wait until we get to a 25, 50, 75, or 00 week

Normally every 50 and 00 weeks, were themes Jon and I have created that are going to be big themes. But now it is every 25 weeks, which I prefer and week 275 is almost here. So either Jon and I need to get planning or if you Semi have a good theme idea?
 
  • Like
Reactions: semipenguin

IdRatherBeSkiing

Sherbet is NOT and NEVER WILL BE ice cream.
Oct 11, 2008
27,341
13,894
168
Toronto, ON
I have no problem if somebody wants to dedicate an entire week to one theme without an vote. Like for an example when I do ATW 260, I could simply skip voting week and make it "Wolf Week" dedicate an entire week to wolf's or make fun of me, like we did Koop and Meme while back ago. But that will not be my theme for 260, I'm still going with a voting theme. But this time, it will NOT be multiple voting. I kinda see why most of the themes could almost end up in a tie.
Ok. If that is the case, I will take 263 and make it dog week. What week (dates) is 263?


Sent from my iPhone6S using Tapatalk
 
  • Like
Reactions: Wolf

Wolf

Well-Known Member
Oct 11, 2008
33,309
10,059
168
Phoenix
Ok. If that is the case, I will take 263 and make it dog week. What week (dates) is 263?

Here you go, this is what I have from my excel spreadsheet for rest of the year.

Koop - 259: 3/27/16 – 4/2/16 = ?????
Wolf - 260: 4/3/16 – 4/9/16 = ?????
semipenguin - 261: 4/10/16 – 4/16/16 = ?????
Aaron - 262: 4/17/16 – 4/23/16 = ?????
IdRatherBeSkiing - 263: 4/2416 – 4/30/16 = Dogs Week
??? - 264: 5/1/16 – 5/7/16 = ?????
??? - 265: 5/8/16 – 5/14/16 = ?????
266: 5/16/16 – 5/21/16 = ?????
267: 5/22/16 – 5/28/16 = ?????
268: 5/29/16 – 6/4/16 = ?????
269: 6/5/16 – 6/11/16 = ?????
270: 6/12/16 – 6/18/16 = ?????
271: 6/19/16 – 6/25/16 = ?????
272: 6/26/16 – 7/2/16 = ?????
273: 7/3/16 – 7/9/16 = ?????
274: 7/10/16 – 7/16/16 = ?????
275: 7/17/16 – 7/23/16 = ?????
276: 7/24/16 – 7/30/16 = ?????
277: 7/31/16 – 8/6/16 = ?????
278: 8/7/16 – 8/13/16 = ?????
279: 8/14/16 – 8/20/16 = ?????
280: 8/21/16 – 8/27/16 = ?????
281: 8/28/16 – 9/3/16 = ?????
282: 9/4/16 – 9/10/16 = ?????
283: 9/11/16 – 9/17/16 = ?????
284: 9/18/16 – 9/24/16 = ?????
285: 9/25/16 – 10/1/16 = ?????
286: 10/2/16 – 10/8/16 = ?????
287: 10/9/16 – 10/15/16 = ?????
288: 10/16/16 – 10/22/16 = ?????
289: 10/23/16 – 10/29/16 = ?????
290: 10/30/16 – 11/5/16 = ?????
291: 11/6/16 – 11/12/16 = ?????
292: 11/13/16 – 11/19/16 = ?????
293: 11/20/16 – 11/26/16 = ?????
294: 11/27/16 – 12/3/16 = ?????
295: 12/4/16 – 12/10/16 = ?????
296: 12/11/16 – 12/17/16 = ?????
297: 12/18/16 – 12/24/16 = ?????
298: 12/25/16 – 12/31/16 = ?????
 
Last edited:

JHDK

Release Robin's Bra
Oct 11, 2008
28,655
13,320
168
40
Hyrule
arent the big holiday weeks set in stone? like xmas, halloween, 4th of july, thanksgiving.
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,655
13,320
168
40
Hyrule
i had fun picking the choices this week. ill do it again and take week 264.
 

semipenguin

Cheeseburger Connoisseur
Oct 11, 2008
25,162
9,251
168
54
Janesville, MN
Here you go, this is what I have from my excel spreadsheet for rest of the year.

Koop - 259: 3/27/16 – 4/2/16 = ?????
Wolf - 260: 4/3/16 – 4/9/16 = ?????
semipenguin - 261: 4/10/16 – 4/16/16 = ?????
Aaron - 262: 4/17/16 – 4/23/16 = ?????
IdRatherBeSkiing - 263: 4/2416 – 4/30/16 = Dogs Week
??? - 264: 5/1/16 – 5/7/16 = ?????
??? - 265: 5/8/16 – 5/14/16 = ?????
266: 5/16/16 – 5/21/16 = ?????
267: 5/22/16 – 5/28/16 = ?????
268: 5/29/16 – 6/4/16 = ?????
269: 6/5/16 – 6/11/16 = ?????
270: 6/12/16 – 6/18/16 = ?????
271: 6/19/16 – 6/25/16 = ?????
272: 6/26/16 – 7/2/16 = ?????
273: 7/3/16 – 7/9/16 = ?????
274: 7/10/16 – 7/16/16 = ?????
275: 7/17/16 – 7/23/16 = ?????
276: 7/24/16 – 7/30/16 = ?????
277: 7/31/16 – 8/6/16 = ?????
278: 8/7/16 – 8/13/16 = ?????
279: 8/14/16 – 8/20/16 = ?????
280: 8/21/16 – 8/27/16 = ?????
281: 8/28/16 – 9/3/16 = ?????
282: 9/4/16 – 9/10/16 = ?????
283: 9/11/16 – 9/17/16 = ?????
284: 9/18/16 – 9/24/16 = ?????
285: 9/25/16 – 10/1/16 = ?????
286: 10/2/16 – 10/8/16 = ?????
287: 10/9/16 – 10/15/16 = ?????
288: 10/16/16 – 10/22/16 = ?????
289: 10/23/16 – 10/29/16 = ?????
290: 10/30/16 – 11/5/16 = ?????
291: 11/6/16 – 11/12/16 = ?????
292: 11/13/16 – 11/19/16 = ?????
293: 11/20/16 – 11/26/16 = ?????
294: 11/27/16 – 12/3/16 = ?????
295: 12/4/16 – 12/10/16 = ?????
296: 12/11/16 – 12/17/16 = ?????
297: 12/18/16 – 12/24/16 = ?????
298: 12/25/16 – 12/31/16 = ?????

You're a week behind
 
  • Like
Reactions: Wolf