Earl Weaver?
Managerial Stats Glossary · SHARE · CSV · PRE · LINK · More Tools
Rk Year Age Tm Lg G W L W-L% Finish
1 1968 37 Baltimore Orioles AL 2nd of 2 82 48 34 .585 2
2 1969 38 Baltimore Orioles AL 162 109 53 .673 1 AL Pennant
3 1970 39 Baltimore Orioles AL 162 108 54 .667 1 WS Champs
4 1971 40 Baltimore Orioles AL 158 101 57 .639 1 AL Pennant
5 1972 41 Baltimore Orioles AL 154 80 74 .519 3
6 1973 42 Baltimore Orioles AL 162 97 65 .599 1
7 1974 43 Baltimore Orioles AL 162 91 71 .562 1
8 1975 44 Baltimore Orioles AL 159 90 69 .566 2
9 1976 45 Baltimore Orioles AL 162 88 74 .543 2
10 1977 46 Baltimore Orioles AL 161 97 64 .602 2
11 1978 47 Baltimore Orioles AL 161 90 71 .559 4
12 1979 48 Baltimore Orioles AL 159 102 57 .642 1 AL Pennant
13 1980 49 Baltimore Orioles AL 162 100 62 .617 2
14 1981 50 Baltimore Orioles AL 54 31 23 .574 2 First half of season
15 1981 50 Baltimore Orioles AL 51 28 23 .549 4 Second half of season
16 1982 51 Baltimore Orioles AL 163 94 68 .580 2
17 1985 54 Baltimore Orioles AL 3rd of 3 105 53 52 .505 4
18 1986 55 Baltimore Orioles AL 162 73 89 .451 7
17 years 2541 1480 1060 .583 2.3
4 Pennants and 1 World Series Title
Managerial Stats Glossary · SHARE · CSV · PRE · LINK · More Tools
Rk Year Age Tm Lg G W L W-L% Finish
1 1968 37 Baltimore Orioles AL 2nd of 2 82 48 34 .585 2
2 1969 38 Baltimore Orioles AL 162 109 53 .673 1 AL Pennant
3 1970 39 Baltimore Orioles AL 162 108 54 .667 1 WS Champs
4 1971 40 Baltimore Orioles AL 158 101 57 .639 1 AL Pennant
5 1972 41 Baltimore Orioles AL 154 80 74 .519 3
6 1973 42 Baltimore Orioles AL 162 97 65 .599 1
7 1974 43 Baltimore Orioles AL 162 91 71 .562 1
8 1975 44 Baltimore Orioles AL 159 90 69 .566 2
9 1976 45 Baltimore Orioles AL 162 88 74 .543 2
10 1977 46 Baltimore Orioles AL 161 97 64 .602 2
11 1978 47 Baltimore Orioles AL 161 90 71 .559 4
12 1979 48 Baltimore Orioles AL 159 102 57 .642 1 AL Pennant
13 1980 49 Baltimore Orioles AL 162 100 62 .617 2
14 1981 50 Baltimore Orioles AL 54 31 23 .574 2 First half of season
15 1981 50 Baltimore Orioles AL 51 28 23 .549 4 Second half of season
16 1982 51 Baltimore Orioles AL 163 94 68 .580 2
17 1985 54 Baltimore Orioles AL 3rd of 3 105 53 52 .505 4
18 1986 55 Baltimore Orioles AL 162 73 89 .451 7
17 years 2541 1480 1060 .583 2.3
4 Pennants and 1 World Series Title