Weekly Game Lines

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
A week late but back for another season! I like the Vikings getting 6. My betting site has them getting 7 so that's even better!

Date & Time Favorite Line Underdog Total
9/17 1:00 ET Tennessee -1.5 At Jacksonville 42
9/17 1:00 ET At Baltimore -8 Cleveland 39
9/17 1:00 ET At Carolina -7 Buffalo 43
9/17 1:00 ET New England -6.5 At New Orleans 57
9/17 1:00 ET Arizona -7 At Indianapolis 44
9/17 1:00 ET At Kansas City -5.5 Philadelphia 47
9/17 1:00 ET At Pittsburgh -6 Minnesota 44.5
9/17 1:00 ET At Tampa Bay -6.5 Chicago 43.5
9/17 4:05 ET At LA Chargers -3.5 Miami 45.5
9/17 4:05 ET At Oakland -13.5 NY Jets 43.5
9/17 4:25 ET At LA Rams -2.5 Washington 45.5
9/17 4:25 ET Dallas -2.5 At Denver 43
9/17 4:25 ET At Seattle -14 San Francisco 41.5
9/17 8:30 ET At Atlanta -3 Green Bay 56

Monday Night Football Line
9/18 8:30 ET At NY Giants -3 Detroit 42.5
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
Week 3:

I like Pitt -7 and KC -3.

Date & Time Favorite Line Underdog Total
9/24 9:30 ET Baltimore -3 At Jacksonville
(London) 38
9/24 1:00 ET Cleveland -1 At Indianapolis 41
9/24 1:00 ET Pittsburgh -7 At Chicago 44
9/24 1:00 ET Miami -6 At NY Jets 43
9/24 1:00 ET Denver -3.5 At Buffalo 39.5
9/24 1:00 ET At New England -13.5 Houston 44.5
9/24 1:00 ET At Carolina -5 New Orleans 46.5
9/24 1:00 ET Tampa Bay -1.5 At Minnesota 39.5
9/24 1:00 ET Atlanta -3 At Detroit 50.5
9/24 1:00 ET At Philadelphia -6 NY Giants 43
9/24 4:05 ET At Tennessee -2.5 Seattle 41.5
9/24 4:25 ET Kansas City -3 At LA Chargers 48
9/24 4:25 ET At Green Bay -7 Cincinnati 46.5
9/24 8:30 ET Oakland -3 At Washington 53.5

Monday Night Football Line
9/25 8:30 ET Dallas -3 At Arizona 47
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
I had an awful week 3. So far I'm 2-0 this week with betting on the Fins/Saints under and the Bengals -3. I have one last bet on the Eagles +2.


Date & Time Favorite Line Underdog Total
10/1 9:30 AM New Orleans -4 At Miami
(London) 52
10/1 1:00 ET At New England -9.5 Carolina 48
10/1 1:00 ET At Dallas -5.5 LA Rams 50
10/1 1:00 ET At Minnesota -2.5 Detroit 43
10/1 1:00 ET Tennessee -2.5 At Houston 44
10/1 1;00 ET Jacksonville -4 At NY Jets 38.5
10/1 1:00 ET Cincinnati -3 At Cleveland 41.5
10/1 1:00 ET Pittsburgh -3.5 At Baltimore 42
10/1 1:00 ET At Atlanta -8 Buffalo 48.5
10/1 4:05 ET At Tampa Bay -2.5 NY Giants 44.5
10/1 4:05 ET At LA Chargers -2 Philadelphia 48
10/1 4:05 ET At Arizona -6.5 San Francisco 43.5
10/1 4:25 ET At Denver -3.5 Oakland 44.5
10/1 8:30 ET At Seattle -12.5 Indianapolis 42


Monday Night Football Line
10/2 8:30 ET At Kansas City -7 Washington 49.5
 

semipenguin

Cheeseburger Connoisseur
Oct 11, 2008
25,162
9,251
168
54
Janesville, MN
I had an awful week 3. So far I'm 2-0 this week with betting on the Fins/Saints under and the Bengals -3. I have one last bet on the Eagles +2.


Date & Time Favorite Line Underdog Total
10/1 9:30 AM New Orleans -4 At Miami
(London) 52
10/1 1:00 ET At New England -9.5 Carolina 48
10/1 1:00 ET At Dallas -5.5 LA Rams 50
10/1 1:00 ET At Minnesota -2.5 Detroit 43
10/1 1:00 ET Tennessee -2.5 At Houston 44
10/1 1;00 ET Jacksonville -4 At NY Jets 38.5
10/1 1:00 ET Cincinnati -3 At Cleveland 41.5
10/1 1:00 ET Pittsburgh -3.5 At Baltimore 42
10/1 1:00 ET At Atlanta -8 Buffalo 48.5
10/1 4:05 ET At Tampa Bay -2.5 NY Giants 44.5
10/1 4:05 ET At LA Chargers -2 Philadelphia 48
10/1 4:05 ET At Arizona -6.5 San Francisco 43.5
10/1 4:25 ET At Denver -3.5 Oakland 44.5
10/1 8:30 ET At Seattle -12.5 Indianapolis 42


Monday Night Football Line
10/2 8:30 ET At Kansas City -7 Washington 49.5

I can't understand why Seattle has -12.5. The Colts are bad, but Seattle is not almost two touchdowns better
 

IdRatherBeSkiing

Sherbet is NOT and NEVER WILL BE ice cream.
Oct 11, 2008
27,230
13,833
168
Toronto, ON
People who bet on Pretty Boy and Belecheat got burned. And Dallas, and Atlanta.

Actually, almost no favourite won AND covered the spread.
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
I bet the Pats -4 tonight so it's looking good but I feel bad for poor Nick Folk. He's missed all his attempts so far. Even a 30 yarder to make it a 1 sore game.
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
Gostkowski with the big 3 to get me covering again. 1 minute left! :D
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
I covered! The end of TNF was lots of fun. Nice to have a good, competitive game to start week 5.
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
Week 5 is upon us!

NFL Lines For Week 5 - NFL Football Line Week Five
NFL Line 10/8 - 10/9, 2017


Date & Time Favorite Line Underdog Total
10/8 1:00 ET At NY Giants -3 LA Chargers 45
10/8 1:00 ET At Cincinnati -3 Buffalo 39.5
10/8 1:00 ET At Cleveland PK NY Jets 40
10/8 1:00 ET At Pittsburgh -8 Jacksonville 42.5
10/8 1:00 ET Tennessee -2.5 At Miami 43
10/8 1:00 ET At Indianapolis -1.5 San Francisco 44.5
10/8 1:00 ET At Philadelphia -6.5 Arizona 45
10/8 1:00 ET At Detroit -2.5 Carolina 42.5
10/8 4:05 ET At LA Rams -1.5 Seattle 47.5
10/8 4:05 ET At Oakland -3 Baltimore 39.5
10/8 4:25 ET At Dallas -3 Green Bay 52.5
10/8 8:30 ET Kansas City -1 At Houston 45

Monday Night Football Line
10/9 8:30 ET Minnesota -3 At Chicago 40
 

IdRatherBeSkiing

Sherbet is NOT and NEVER WILL BE ice cream.
Oct 11, 2008
27,230
13,833
168
Toronto, ON
Cincy over Buffalo?
Cleveland?
Dallas over GB?
I think the bettors of vegas are shell shocked. Those are not logical choices.


Sent from my iPhone6S using Tapatalk
 
  • Like
Reactions: JHDK

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
Ok. Aside from Cleveland I was wrong.


Sent from my iPhone6S using Tapatalk

You were right about Green Bay too.

I'm 1-1 on the day so far. I had the Bills I had the Bills +2 and GB +3.

I also took KC -1 and so far so good.
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
NFL Lines For Week 6 - NFL Football Line Week Six
NFL Line 10/15 - 10/16, 2017


Date & Time Favorite Line Underdog Total
10/15 1:00 ET At Houston -9 Cleveland 47
10/15 1:00 ET New England -9.5 At NY Jets 47.5
10/15 1:00 ET At Atlanta -13 Miami 45.5
10/15 1:00 ET At New Orleans -4.5 Detroit 50
10/15 1:00 ET Green Bay -3 At Minnesota 45
10/15 1:00 ET At Baltimore -6.5 Chicago 39
10/15 1:00 ET At Washington -11 San Francisco 46
10/15 4:05 ET At Jacksonville -2.5 LA Rams 42.5
10/15 4:05 ET Tampa Bay -1.5 At Arizona 46
10/15 4:25 ET At Kansas City -4 Pittsburgh 47
10/15 4:25 ET At Oakland -3.5 LA Chargers 50.5
10/15 8:30 ET At Denver -11.5 NY Giants 39

Monday Night Football Line
10/16 8:30 ET At Tennessee -5.5 Indianapolis Off
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
I had a rough week 6. 3 losses in a row. Here's to hoping week 7 will get me back on track.

NFL Lines For Week 7 - NFL Football Line Week Seven
NFL Line 10/22 - 10/23, 2017


Date & Time Favorite Line Underdog Total
10/22 1:00 ET Tennessee -6 At Cleveland 45.5
10/22 1:00 ET Jacksonville -3 At Indianapolis 43.5
10/22 4:25 ET At Pittsburgh -5.5 Cincinnati 40.5
10/22 1:00 ET At Minnesota -5.5 Baltimore 38.5
10/22 1:00 ET At Miami -3 NY Jets 38
10/22 1:00 ET At Buffalo -3 Tampa Bay 45
10/22 1:00 ET Carolina -3 At Chicago 41
10/22 1:00 ET New Orleans -4 At Green Bay 47.5
10/22 1:00 ET LA Rams
(At London) -3 Arizona 45.5
10/22 4:05 ET Dallas -6 At San Francisco 48.5
10/22 4:05 ET Seattle -4 At NY Giants 39.5
10/22 4:25 ET At LA Chargers PK Denver 40.5
10/22 8:30 ET At New England -3 Atlanta 56.5

Monday Night Football Line
10/23 8:30 ET At Philadelphia -4.5 Washington 49
 

JHDK

Release Robin's Bra
Oct 11, 2008
28,632
13,303
168
40
Hyrule
NFL Lines For Week 8 - NFL Football Line Week Eight
NFL Line 10/29 - 10/30, 2017


Date & Time Favorite Line Underdog Total
10/29 9:30 AM Minnesota -9.5 Cleveland
(At London) 38
10/29 1:00 ET At New Orleans -9 Chicago 47.5
10/29 1:00 ET Atlanta -6.5 At NY Jets 44.5
10/29 1:00 ET At Tampa Bay -1.5 Carolina 46
10/29 1:00 ET At Philadelphia -12.5 San Francisco 45.5
10/29 1:00 ET At Buffalo -2.5 Oakland 46.5
10/29 1:00 ET At Cincinnati -10.5 Indianapolis 42
10/29 1:00 ET At New England -7 LA Chargers 48
10/29 4:05 ET At Seattle -6.5 Houston 45.5
10/29 4:25 ET Dallas -2 At Washington 47.5
10/29 8:30 ET Pittsburgh -3 At Detroit 46

Monday Night Football Line
10/30 8:30 ET At Kansas City -7 Denver 43