
11-17-2009, 09:07 AM
|
|
Wax Cylinder
|
|
Join Date: 01-02-2009
Posts: 21
Rep Power: 0
|
|
Old points or new points Tony would still be behind this year people can't bi*** about that Jimmie wouldn't have won under the old rules
UNOFFICIAL Sprint Cup CLASSIC - the OLD way - Driver Points Standings
[after Phoenix, race 35 of 36]:
pos, car#, driver, points, behind
1) #48-Jimmie Johnson(X), 4996
2) #14-Tony Stewart(X), 4983, -13
3) #24-Jeff Gordon(X), 4940, -56
4) #5-Mark Martin(X), 4635, -361
5) #11-Denny Hamlin(X), 4611, -385
6) #2-Kurt Busch(X), 4593, -403
7) #42-Juan Pablo Montoya(X), 4454 -542
8) #16-Greg Biffle(X), 4420, -576
9) #39-Ryan Newman(X), 4353, -643
10) #18-Kyle Busch, 4310, -686
11) #9-Kasey Kahne(X), 4276, -720
12) #17-Matt Kenseth, 4265, -731
13) #99-Carl Edwards(X), 4252, -744
14) #33-Clint Bowyer, 4224, -772
15) #00-David Reutimann, 4103, -893
16) #83-Brian Vickers(X), 4024, -972
(X) a chase driver.(11-15-2009)
|