<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Digital Radio Central - NASCAR</title>
		<link>http://www.digitalradiocentral.com/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 09:55:19 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.digitalradiocentral.com/drcgfx/misc/rss.jpg</url>
			<title>Digital Radio Central - NASCAR</title>
			<link>http://www.digitalradiocentral.com/</link>
		</image>
		<item>
			<title>i know its wishful thinking, but....</title>
			<link>http://www.digitalradiocentral.com/nascar/11490-i-know-its-wishful-thinking-but.html</link>
			<pubDate>Fri, 03 Sep 2010 05:09:37 GMT</pubDate>
			<description>with 2 races left before the chase, unibrow johnson, is 258 points out from being in 14th place. i would like nothing more than bowyer, mcflurry and...</description>
			<content:encoded><![CDATA[<div>with 2 races left before the chase, unibrow johnson, is 258 points out from being in 14th place. i would like nothing more than bowyer, mcflurry and martin making the cut and unibrow getting the ax.</div>

]]></content:encoded>
			<category domain="http://www.digitalradiocentral.com/nascar/">NASCAR</category>
			<dc:creator>riskybzns</dc:creator>
			<guid isPermaLink="true">http://www.digitalradiocentral.com/nascar/11490-i-know-its-wishful-thinking-but.html</guid>
		</item>
		<item>
			<title>Song list for Bristol Intros</title>
			<link>http://www.digitalradiocentral.com/nascar/11345-song-list-bristol-intros.html</link>
			<pubDate>Fri, 20 Aug 2010 20:51:03 GMT</pubDate>
			<description>Posted by Dustin Long- 
 
Sneak peak: A look at the songs drivers picked for pre-race intros at Bristol...</description>
			<content:encoded><![CDATA[<div>Posted by Dustin Long-<br />
<br />
<a href="http://hamptonroads.com/2010/08/sneak-peak-look-songs-drivers-picked-prerace-intros-bristol" target="_blank">Sneak peak: A look at the songs drivers picked for pre-race intros at Bristol</a><br />
<br />
Thoughts?  Looks like the sponsors had a say in a few (I'm looking at you Kahne and McMurray)  Some were interesting.....</div>

]]></content:encoded>
			<category domain="http://www.digitalradiocentral.com/nascar/">NASCAR</category>
			<dc:creator>down4six</dc:creator>
			<guid isPermaLink="true">http://www.digitalradiocentral.com/nascar/11345-song-list-bristol-intros.html</guid>
		</item>
		<item>
			<title>ExtenZe goes limp, Conway pulls out</title>
			<link>http://www.digitalradiocentral.com/nascar/11289-extenze-goes-limp-conway-pulls-out.html</link>
			<pubDate>Sun, 15 Aug 2010 11:19:07 GMT</pubDate>
			<description><![CDATA[I can't believe no one has posted this yet.  This story has mass potential for double entendres. 
 
NASCAR.COM - Conway out, Raines in Front Row's...]]></description>
			<content:encoded><![CDATA[<div>I can't believe no one has posted this yet.  This story has mass potential for double entendres.<br />
<br />
<a href="http://www.nascar.com/2010/news/headlines/cup/08/13/kconway.traines.no34.frontrow/index.html" target="_blank">NASCAR.COM - Conway out, Raines in Front Row's No. 34 Ford - Aug 13, 2010</a><br />
<br />
Have fun with it.</div>

]]></content:encoded>
			<category domain="http://www.digitalradiocentral.com/nascar/">NASCAR</category>
			<dc:creator>yippeekyaa</dc:creator>
			<guid isPermaLink="true">http://www.digitalradiocentral.com/nascar/11289-extenze-goes-limp-conway-pulls-out.html</guid>
		</item>
		<item>
			<title>Hall of Fame attendance fall short of estimates</title>
			<link>http://www.digitalradiocentral.com/nascar/11256-hall-fame-attendance-fall-short-estimates.html</link>
			<pubDate>Wed, 11 Aug 2010 18:18:49 GMT</pubDate>
			<description>Hall of Fame attendance short of estimates: Three months after it opened, the NASCAR Hall of Fame said Monday its total attendance passed 100,000...</description>
			<content:encoded><![CDATA[<div>Hall of Fame attendance short of estimates: Three months after it opened, the NASCAR Hall of Fame said Monday its total attendance passed 100,000 last week. The hall's daily attendance has averaged 1,140 people over the first 90 days of operation. If that attendance level holds up for the year, the hall would have about 410,000 visitors for its first year. The hall projected it would have 800,000 visitors in its first 13 1/2 months of operation, and then 400,000 people annually after that. The hall also said 70 percent of its customers are from 100 miles or beyond, and 26 percent of its customers have come from 500 miles or farther. The average distance driven to visit the hall in its first 10 weeks of operation was 368 miles.<br />
<br />
I still say they made a bad decision by placing it all the way over on the coast instead of placing it in Kansas City.</div>

]]></content:encoded>
			<category domain="http://www.digitalradiocentral.com/nascar/">NASCAR</category>
			<dc:creator>riskybzns</dc:creator>
			<guid isPermaLink="true">http://www.digitalradiocentral.com/nascar/11256-hall-fame-attendance-fall-short-estimates.html</guid>
		</item>
	</channel>
</rss>
